Click on the column heading to sort the table or use the search function.
Soundex | Last Name | First Name | Pages | Resource |
---|---|---|---|---|
K260 | Kaiser | 18 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K216 | Kasper | 62 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K260 | Keizer | 47 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K420 | Kellogg | 6 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K400 | Kelly | 69 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K236 | Kester | 26 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K514 | Kimball | 38 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K516 | Kimborough | 45 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K532 | Kindsey | 71 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K520 | King | 64,65 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K610 | Kirby | 29 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K450 | Kline | 3,42 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K523 | Knight | 6,67 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K542 | Knowles | 32 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
K610 | Kearby | Russell S. | 18 | Clugston Funeral Home Records 1926-1949, Volume I |
K650 | Keeran | Elizabeth M. | 16 | Clugston Funeral Home Records 1926-1949, Volume I |
K450 | Kellum | Donie Dean | 7 | Clugston Funeral Home Records 1926-1949, Volume I |
K450 | Kellum | John William | 111 | Clugston Funeral Home Records 1926-1949, Volume I |
K450 | Kellum | Sarah Ann | 80 | Clugston Funeral Home Records 1926-1949, Volume I |
K400 | Kelly | Ethel | 88 | Clugston Funeral Home Records 1926-1949, Volume I |
K400 | Kelly | Maurice | 40 | Clugston Funeral Home Records 1926-1949, Volume I |
K514 | Kemble | Clifford Earl | 110 | Clugston Funeral Home Records 1926-1949, Volume I |
K514 | Kemble | Joseph Harvey | 12 | Clugston Funeral Home Records 1926-1949, Volume I |
K516 | Kemper | Angeline L. | 58 | Clugston Funeral Home Records 1926-1949, Volume I |
K536 | Kindhart | Donald Teddie | 5 | Clugston Funeral Home Records 1926-1949, Volume I |
K520 | King | John Richard | 69 | Clugston Funeral Home Records 1926-1949, Volume I |
K550 | Kinman | Mary Opal | 4 | Clugston Funeral Home Records 1926-1949, Volume I |
K621 | Kirkbride | J. W. | 10 | Clugston Funeral Home Records 1926-1949, Volume I |
K621 | Kirkpatrick | Martha J. | 84 | Clugston Funeral Home Records 1926-1949, Volume I |
K530 | Knott | James B. | 83 | Clugston Funeral Home Records 1926-1949, Volume I |
K542 | Knowles | Dr. Gilbert L. | 26 | Clugston Funeral Home Records 1926-1949, Volume I |
K652 | Kranz | Egon J. | 130 | Clugston Funeral Home Records 1926-1949, Volume I |
K000 | Kee | 5 | Chockley Cemetery - Eldorado Township | |
K650 | Keeran | 4, 10 | Chockley Cemetery - Eldorado Township | |
K530 | Kennedy | 11 | Chockley Cemetery - Eldorado Township | |
K520 | Knox | 20 | Chockley Cemetery - Eldorado Township | |
K260 | Kaiser | 125 | 1850 Federal Census | |
K260 | Kaisor | 81 | 1850 Federal Census | |
K560 | Keener | 64 | 1850 Federal Census | |
K340 | Keithly | 62 | 1850 Federal Census | |
K400 | Kelley | 49 | 1850 Federal Census | |
K420 | Kellough | 144 | 1850 Federal Census | |
K400 | Kelly | 16, 45 | 1850 Federal Census | |
K420 | Kelso | 158 | 1850 Federal Census | |
K536 | Kendrick | 17 | 1850 Federal Census | |
K530 | Kennedy | 110, 131, 146 | 1850 Federal Census | |
K520 | Kenshaw | 94 | 1850 Federal Census | |
K535 | Kentin | 101 | 1850 Federal Census | |
K140 | Kepple | 22, 50, 82, 83, 172, | 1850 Federal Census | |
K000 | Key | 62 | 1850 Federal Census | |
K240 | Keysil | 150 | 1850 Federal Census | |
K226 | Keysucker | 150 | 1850 Federal Census | |
K514 | Kimbel | 158, 160 | 1850 Federal Census | |
K520 | King | 94, 121 | 1850 Federal Census | |
K523 | Kinkade | 138, 139 | 1850 Federal Census | |
K523 | Kinkaid | 138, 139 | 1850 Federal Census | |
K620 | Kirk | 51, 106 | 1850 Federal Census | |
K620 | Kirke | 78, 163 | 1850 Federal Census | |
K621 | Kirkpatrick | 158, 159 | 1850 Federal Census | |
K540 | Kneal | 18 | 1850 Federal Census | |
K523 | Knight | 33, 169, 182 | 1850 Federal Census | |
K530 | Knott | 76, 77 | 1850 Federal Census | |
K540 | Knowel | 24 | 1850 Federal Census | |
K542 | Knowles | 17, 22 | 1850 Federal Census | |
K400 | Kyle | 5, 6, 9 | 1850 Federal Census | |
K246 | Kachler | 94 | 1870 Federal Census | |
K260 | Kaiser | 83, 88, 109, 114, 115, 117 | 1870 Federal Census | |
K600 | Karr | 293 | 1870 Federal Census | |
K300 | Kate | 376 | 1870 Federal Census | |
K000 | Kay | 86 | 1870 Federal Census | |
K200 | Keach | 126, 141, 308, 339 | 1870 Federal Census | |
K654 | Kearnal | 370 | 1870 Federal Census | |
K652 | Kearns | 51 | 1870 Federal Census | |
K340 | Keathley | 20, 31, 45, 172, 177, 184 | 1870 Federal Census | |
K000 | Kee | 135, 211, 285 | 1870 Federal Census | |
K160 | Keefer | 254, 259, 269 | 1870 Federal Census | |
K452 | Keeling | 68 | 1870 Federal Census | |
K500 | Keene | 438 | 1870 Federal Census | |
K560 | Keener | 152, 154 | 1870 Federal Census | |
K650 | Keeran | 143 | 1870 Federal Census | |
K655 | Keerman | 259 | 1870 Federal Census | |
K140 | Keeville | 310 | 1870 Federal Census | |
K236 | Keister | 478 | 1870 Federal Census | |
K300 | Keith | 363, 381, 471 | 1870 Federal Census | |
K340 | Keithley | 171 | 1870 Federal Census | |
K460 | Keller | 343 | 1870 Federal Census | |
K420 | Kellog | 397 | 1870 Federal Census | |
K420 | Kellough | 118, 389, 404 | 1870 Federal Census | |
K400 | Kelly | 71, 73, 74, 78, 120, 130, 150, 230, 243, 356, 391, 413, 428, 448, 472, 480 | 1870 Federal Census | |
K420 | Kelsey | 475 | 1870 Federal Census | |
K420 | Kelso | 245, 308, 309, 331 | 1870 Federal Census | |
K514 | Kembley | 36 | 1870 Federal Census | |
K516 | Kemper | 208, 209 | 1870 Federal Census | |
K532 | Kendick | 299 | 1870 Federal Census | |
K536 | Kendrick | 252, 253 | 1870 Federal Census | |
K530 | Kendy | 395 | 1870 Federal Census | |
K530 | Kennaday | 121 | 1870 Federal Census | |
K530 | Kennady | 109, 110, 120 | 1870 Federal Census | |
K530 | Kennedy | 142, 173, 218, 220, 226 | 1870 Federal Census | |
K560 | Kenner | 423, 424 | 1870 Federal Census | |
K530 | Kennet | 51 | 1870 Federal Census | |
K530 | Kent | 30, 459 | 1870 Federal Census | |
K563 | Kenworthy | 87 | 1870 Federal Census | |
K550 | Kenyon | 331 | 1870 Federal Census | |
K140 | Kepple | 243, 327, 330 | 1870 Federal Census | |
K655 | Kerman | 335 | 1870 Federal Census | |
K650 | Kerney | 38 | 1870 Federal Census | |
K600 | Kerr | 16, 336, 345, 356, 381 | 1870 Federal Census | |
K620 | Kersey | 255 | 1870 Federal Census | |
K226 | Kesecher | 19 | 1870 Federal Census | |
K260 | Kessery | 256 | 1870 Federal Census | |
K325 | Kettigan | 38 | 1870 Federal Census | |
K200 | Keziah | 214 | 1870 Federal Census | |
K200 | Kias | 165 | 1870 Federal Census | |
K300 | Kidd | 452 | 1870 Federal Census | |
K340 | Kidwell | 240, 439, 440 | 1870 Federal Census | |
K400 | Killy | 491 | 1870 Federal Census | |
K514 | Kimbal | 29, 129, 139, 280, 296, 340, 344, 406 | 1870 Federal Census | |
K514 | Kimball | 29, 129, 139, 280, 296, 340, 344, 406 | 1870 Federal Census | |
K514 | Kimble | 291 | 1870 Federal Census | |
K514 | Kimbley | 22 | 1870 Federal Census | |
K552 | Kimmons | 94 | 1870 Federal Census | |
K531 | Kindbley | 168 | 1870 Federal Census | |
K520 | King | 25, 33, 109, 217, 218, 231, 240, 272, 288, 298, 323, 324, 361, 366, 367, 406, 424, 449, 475, 476 | 1870 Federal Census | |
K523 | Kington | 229 | 1870 Federal Census | |
K523 | Kinkade | 197, 198 | 1870 Federal Census | |
K500 | Kinne | 66 | 1870 Federal Census | |
K530 | Kinnett | 67, 477 | 1870 Federal Census | |
K500 | Kinney | 355 | 1870 Federal Census | |
K524 | Kinsley | 467 | 1870 Federal Census | |
K145 | Kippling | 172, 442, 456 | 1870 Federal Census | |
K610 | Kirby | 76 | 1870 Federal Census | |
K620 | Kirk | 166, 435 | 1870 Federal Census | |
K625 | Kirkham | 442 | 1870 Federal Census | |
K624 | Kirkley | 115 | 1870 Federal Census | |
K621 | Kirkpatrick | 2, 35, 108, 195, 327, 329, 397 | 1870 Federal Census | |
K645 | Kirlan | 123 | 1870 Federal Census | |
K260 | Kiser | 429, 430 | 1870 Federal Census | |
K320 | Kitch | 398 | 1870 Federal Census | |
K300 | Kite | 375 | 1870 Federal Census | |
K365 | Kitterman | 55, 56 | 1870 Federal Census | |
K416 | Klepper | 232 | 1870 Federal Census | |
K450 | Kline | 14, 92 | 1870 Federal Census | |
K413 | Klipter | 378 | 1870 Federal Census | |
K510 | Knapp | 242, 247, 271, 290 | 1870 Federal Census | |
K515 | Knappenburger | 409 | 1870 Federal Census | |
K512 | Knappes | 277 | 1870 Federal Census | |
K520 | Kneese | 321 | 1870 Federal Census | |
K523 | Knight | 372, 416, 423, 430, 459 | 1870 Federal Census | |
K542 | Knowles | 197, 411, 412 | 1870 Federal Census | |
K543 | Knowlton | 331 | 1870 Federal Census | |
K520 | Knox | 114 | 1870 Federal Census | |
K650 | Korn | 333 | 1870 Federal Census | |
K230 | Kost | 311, 315 | 1870 Federal Census | |
K626 | Krauser | 69, 153 | 1870 Federal Census | |
K620 | Krieg | 73 | 1870 Federal Census | |
K620 | Kruce | 106 | 1870 Federal Census | |
K626 | Krusser | 480 | 1870 Federal Census | |
K500 | Kuhn | 72 | 1870 Federal Census | |
K410 | Kulp | 315 | 1870 Federal Census | |
K612 | Kurbz | 438 | 1870 Federal Census | |
K632 | Kurtz | 346 | 1870 Federal Census | |
K400 | Kyle | 273, 280 | 1870 Federal Census | |
K162 | Kabrick | 147 | Bardolph Cemetery | |
K260 | Kaiser | 59 | Bardolph Cemetery | |
K500 | Kane | 58 | Bardolph Cemetery | |
K000 | Kay | 29 | Bardolph Cemetery | |
K000 | Kee | 44, 45, 97, 138, 158, 159 | Bardolph Cemetery | |
K500 | Kein | 74 | Bardolph Cemetery | |
K400 | Kelly | 1, 148 | Bardolph Cemetery | |
K420 | Kelso | 53, 67, 114, 150, 152, 158 | Bardolph Cemetery | |
K514 | Kemble | 59 | Bardolph Cemetery | |
K530 | Kennedy | 129, 155, 156 | Bardolph Cemetery | |
K140 | Kepple | 6, 9, 10, 13, 27, 31, 32, 38, 39, 40, 54, 57, 59, 60, 61, 62, 63 ,74, 75, 77, 78, 94, 108, 110, 117, | Bardolph Cemetery | |
K654 | Kernal | 156 | Bardolph Cemetery | |
K600 | Kerr | 38 | Bardolph Cemetery | |
K246 | Kessler | 60, 61, 168 | Bardolph Cemetery | |
K540 | Khonle | 68 | Bardolph Cemetery | |
K260 | Kiger | 122 | Bardolph Cemetery | |
K426 | Kilgore | 41 | Bardolph Cemetery | |
K400 | Kille | 110 | Bardolph Cemetery | |
K452 | Killingsworth | 119 | Bardolph Cemetery | |
K514 | Kimble | 7, 8, 39, 51, 128, 129, 143, 145, 150 | Bardolph Cemetery | |
K520 | Kimmis | 69 | Bardolph Cemetery | |
K523 | King | 30, 44, 103, 104, 140, 155, 168 | Bardolph Cemetery | |
K520 | Kinkade | 92 | Bardolph Cemetery | |
K624 | Kirkley | 44 | Bardolph Cemetery | |
K621 | Kirkpatrick | 3, 12, 27, 32, 38, 66, 101 | Bardolph Cemetery | |
K610 | Kiruff | 138 | Bardolph Cemetery | |
K320 | Kitch | 105, 146, 153 | Bardolph Cemetery | |
K300 | Kite | 44, 97, 138 | Bardolph Cemetery | |
K452 | Kline | 12, 15, 23, 28, 47, 132 | Bardolph Cemetery | |
K450 | Klingelhofer | 90, 134, 157, 165 | Bardolph Cemetery | |
K510 | Knapp | 7, 18, 184 | Bardolph Cemetery | |
K545 | Knollman | 98 | Bardolph Cemetery | |
K542 | Knowles | 185 | Bardolph Cemetery | |
K250 | Kooken | 16, 17 | Bardolph Cemetery | |
K532 | Koontz | 174 | Bardolph Cemetery | |
K120 | Kovacs | 98 | Bardolph Cemetery | |
K656 | Kramer | 22, 26, 130, 145 | Bardolph Cemetery | |
K636 | Kreider | 106 | Bardolph Cemetery | |
K612 | Krivokuchi | 175 | Bardolph Cemetery | |
K620 | Kruse | 98 | Bardolph Cemetery | |
K246 | Kugler | 137, 150 | Bardolph Cemetery | |
K500 | Kuhn | 1, 74, 77, 128 | Bardolph Cemetery | |
K630 | Kurth | 109 | Bardolph Cemetery | |
K246 | Kackler | 60 | 1880 Federal Census | |
K260 | Kaiser | 78, 79 | 1880 Federal Census | |
K260 | Kaisor | 114 | 1880 Federal Census | |
K600 | Karr | 348 | 1880 Federal Census | |
K325 | Katsenstein | 79 | 1880 Federal Census | |
K255 | Kaugman | 341 | 1880 Federal Census | |
K200 | Keach | 165, 171, 396 | 1880 Federal Census | |
K000 | Kee | 166, 227 | 1880 Federal Census | |
K160 | Keefer | 337 | 1880 Federal Census | |
K550 | Keenan | 451 | 1880 Federal Census | |
K560 | Keener | 182, 183, 194, 198 | 1880 Federal Census | |
K250 | Kegan | 487 | 1880 Federal Census | |
K160 | Keifer | 314 | 1880 Federal Census | |
K160 | Keiffer | 483 | 1880 Federal Census | |
K620 | Keirus | 83, 92, 100 | 1880 Federal Census | |
K236 | Keister | 512 | 1880 Federal Census | |
K300 | Keith | 424, 429 | 1880 Federal Census | |
K340 | Keithley | 28, 30, 202, 203, 207 | 1880 Federal Census | |
K460 | Keller | 393, 394 | 1880 Federal Census | |
K420 | Kellog | 30 | 1880 Federal Census | |
K420 | Kellough | 319 | 1880 Federal Census | |
K400 | Kelly | 34, 65, 70, 72, 73, 85, 194, 199, 386, 387, 472, 476, 286 | 1880 Federal Census | |
K420 | Kelso | 291, 298, 365, 369 | 1880 Federal Census | |
K516 | Kemper | 228 | 1880 Federal Census | |
K534 | Kendall | 26 | 1880 Federal Census | |
K536 | Kendrick | 331, 312, 349, 357, 416, 433 | 1880 Federal Census | |
K530 | Kennedy | 118, 122, 167, 209, 260, 261, 263, 264, 319, 447 | 1880 Federal Census | |
K560 | Kenner | 316 | 1880 Federal Census | |
K530 | Kent | 144 | 1880 Federal Census | |
K550 | Kenyon | 252 | 1880 Federal Census | |
K140 | Kepple | 360, 361, 364, 365, 371, 510, 514 | 1880 Federal Census | |
K655 | Kerman | 317 | 1880 Federal Census | |
K654 | Kernal | 88, 423 | 1880 Federal Census | |
K652 | Kernmust | 134 | 1880 Federal Census | |
K652 | Kerns | 168 | 1880 Federal Census | |
K600 | Kerr | 8, 12, 240, 400 | 1880 Federal Census | |
K626 | Kerricker | 8 | 1880 Federal Census | |
K620 | Kersey | 24 | 1880 Federal Census | |
K246 | Kessler | 289, 508 | 1880 Federal Census | |
K325 | Ketchum | 209 | 1880 Federal Census | |
K360 | Ketter | 83 | 1880 Federal Census | |
K200 | Keys | 50 | 1880 Federal Census | |
K360 | Kidder | 504 | 1880 Federal Census | |
K240 | Kigley | 226 | 1880 Federal Census | |
K400 | Killey | 500 | 1880 Federal Census | |
K514 | Kimball | 287, 297 | 1880 Federal Census | |
K514 | Kimble | 173 | 1880 Federal Census | |
K514 | Kimbly | 42 | 1880 Federal Census | |
K520 | Kimes | 43, 185 | 1880 Federal Census | |
K552 | Kimmons | 380 | 1880 Federal Census | |
K536 | Kindred | 191 | 1880 Federal Census | |
K520 | King | 84, 152, 265, 276, 284, 334, 339, 373, 429, 430, 432, 500, 513, 514, 515 | 1880 Federal Census | |
K523 | Kingkade | 247, 250 | 1880 Federal Census | |
K523 | Kington | 256 | 1880 Federal Census | |
K555 | Kinnemon | 262 | 1880 Federal Census | |
K530 | Kinnett | 68 | 1880 Federal Census | |
K500 | Kinney | 322, 510 | 1880 Federal Census | |
K145 | Kipling | 157, 158 | 1880 Federal Census | |
K610 | Kirby | 83, 105 | 1880 Federal Census | |
K620 | Kirch | 150 | 1880 Federal Census | |
K625 | Kirchenschlazer | 216 | 1880 Federal Census | |
K620 | Kirk | 33, 442, 444, 480 | 1880 Federal Census | |
K621 | Kirkbride | 251 | 1880 Federal Census | |
K621 | Kirkpatrick | 44, 111, 246, 367, 444, 445 | 1880 Federal Census | |
K260 | Kisor | 122 | 1880 Federal Census | |
K236 | Kistter | 408 | 1880 Federal Census | |
K325 | Kitchen | 339 | 1880 Federal Census | |
K120 | Kivus | 367 | 1880 Federal Census | |
K416 | Klepper | 256 | 1880 Federal Census | |
K450 | Kline | 1, 64, 110, 297, 299, 315, 333, 432, 467, 475, 476 | 1880 Federal Census | |
K452 | Klingbeil | 77 | 1880 Federal Census | |
K416 | Klipper | 253 | 1880 Federal Census | |
K510 | Knapp | 103, 291, 343, 408 | 1880 Federal Census | |
K515 | Knappenberger | 444, 445 | 1880 Federal Census | |
K523 | Knight | 472, 477 | 1880 Federal Census | |
K534 | Knittle | 370 | 1880 Federal Census | |
K534 | Knoedler | 216 | 1880 Federal Census | |
K530 | Knott | 481 | 1880 Federal Census | |
K542 | Knowles | 189 | 1880 Federal Census | |
K543 | Knowlton | 294 | 1880 Federal Census | |
K160 | Kober | 357 | 1880 Federal Census | |
K520 | Koenig | 378 | 1880 Federal Census | |
K532 | Koontz | 199 | 1880 Federal Census | |
K650 | Korn | 75 | 1880 Federal Census | |
K230 | Kost | 374, 384 | 1880 Federal Census | |
K656 | Kramer | 59, 71 | 1880 Federal Census | |
K632 | Kratzer | 74 | 1880 Federal Census | |
K626 | Krauser | 70, 190 | 1880 Federal Census | |
K636 | Kreider | 413, 414, 420, 421, 423 | 1880 Federal Census | |
K620 | Krieg | 67, 68 | 1880 Federal Census | |
K651 | Krinport | 357 | 1880 Federal Census | |
K620 | Kruse | 114, 230 | 1880 Federal Census | |
K246 | Kugler | 245 | 1880 Federal Census | |
K420 | Kuhlke | 415 | 1880 Federal Census | |
K500 | Kuhn | 410 | 1880 Federal Census | |
K600 | Kur | 236 | 1880 Federal Census | |
K621 | Kurkbright | 389 | 1880 Federal Census | |
K400 | Kyle | 225, 336, 473 | 1880 Federal Census | |
K260 | Kaiser | 662 | 1860 Federal Census | |
K260 | Kaisor | 651, 714 | 1860 Federal Census | |
K250 | Kajin | 541 | 1860 Federal Census | |
K560 | Kanary | 477 | 1860 Federal Census | |
K652 | Karns | 455 | 1860 Federal Census | |
K625 | Karson | 502 | 1860 Federal Census | |
K200 | Keach | 369 | 1860 Federal Census | |
K200 | Keach | 374 | 1860 Federal Census | |
K652 | Kearns | 390 | 1860 Federal Census | |
K246 | Kechler | 479 | 1860 Federal Census | |
K000 | Kee | 372, 363 | 1860 Federal Census | |
K200 | Keech | 369 | 1860 Federal Census | |
K400 | Keely | 447 | 1860 Federal Census | |
K500 | Keen | 519 | 1860 Federal Census | |
K250 | Keggen | 698 | 1860 Federal Census | |
K300 | Keith | 457, 740 | 1860 Federal Census | |
K340 | Keithley | 609, 613, 635, 655, 657, 658 | 1860 Federal Census | |
K420 | Kellough | 730 | 1860 Federal Census | |
K400 | Kelly | 402, 422, 425, 468, 494, 497, 532, 695, 727, 737, 775 | 1860 Federal Census | |
K426 | Kelsher | 680 | 1860 Federal Census | |
K420 | Kelso | 486 | 1860 Federal Census | |
K420 | Kelsoe | 382 | 1860 Federal Census | |
K426 | Kelsor | 502 | 1860 Federal Census | |
K432 | Kelts | 713 | 1860 Federal Census | |
K516 | Kemper | 818 | 1860 Federal Census | |
K530 | Kenady | 406 | 1860 Federal Census | |
K534 | Kendull | 530 | 1860 Federal Census | |
K530 | Kenedy | 682 | 1860 Federal Census | |
K530 | Kennedy | 367 | 1860 Federal Census | |
K530 | Kennedy | 406 | 1860 Federal Census | |
K530 | Kennedy | 838, 851, 852 | 1860 Federal Census | |
K530 | Kennett | 762 | 1860 Federal Census | |
K500 | Kenny | 685 | 1860 Federal Census | |
K140 | Kepple | 424, 425, 427, 507 | 1860 Federal Census | |
K620 | Kerk | 608 | 1860 Federal Census | |
K625 | Kerkendall | 449 | 1860 Federal Census | |
K600 | Kerr | 398, 399, 537 | 1860 Federal Census | |
K620 | Kersey | 525 | 1860 Federal Census | |
K000 | Key | 823 | 1860 Federal Census | |
K200 | Keyes | 448 | 1860 Federal Census | |
K300 | Kid | 798 | 1860 Federal Census | |
K300 | Kidd | 668, 703, 727 | 1860 Federal Census | |
K514 | Kimble | 386, 392, 393, 396, 434, 607, 616 | 1860 Federal Census | |
K514 | Kimbly | 601 | 1860 Federal Census | |
K523 | Kincade | 801 | 1860 Federal Census | |
K520 | King | 486, 591, 694, 716, 720, 740, 741 | 1860 Federal Census | |
K524 | Kingley | 624 | 1860 Federal Census | |
K524 | Kinslow | 778 | 1860 Federal Census | |
K200 | Kious | 661 | 1860 Federal Census | |
K145 | Kipland | 667 | 1860 Federal Census | |
K610 | Kirby | 664, 736, 819 | 1860 Federal Census | |
K620 | Kirk | 649, 652, 663, 667 | 1860 Federal Census | |
K621 | Kirkpaterick | 526 | 1860 Federal Census | |
K621 | Kirkpatrick | 588, 772 | 1860 Federal Census | |
K620 | Kirky | 737 | 1860 Federal Census | |
K325 | Kitchen | 448 | 1860 Federal Census | |
K300 | Kitt | 763 | 1860 Federal Census | |
K450 | Kline | 370, 443, 761 | 1860 Federal Census | |
K515 | Knapenberger | 519 | 1860 Federal Census | |
K515 | Knappenberger | 575, 766, 768 | 1860 Federal Census | |
K523 | Knight | 398, 678, 779, 796 | 1860 Federal Census | |
K520 | Knock | 376 | 1860 Federal Census | |
K530 | Knott | 687 | 1860 Federal Census | |
K530 | Knott | 687 | 1860 Federal Census | |
K542 | Knowls | 801 | 1860 Federal Census | |
K520 | Knox | 724, 753 | 1860 Federal Census | |
K626 | Krauser | 547 | 1860 Federal Census | |
K623 | Krgston | 834 | 1860 Federal Census | |
K636 | Krider | 468, 481 | 1860 Federal Census | |
K623 | Krister | 755 | 1860 Federal Census | |
K650 | Kruhan | 753 | 1860 Federal Census | |
K620 | Kruse | 565, 823 | 1860 Federal Census | |
K500 | Kuhn | 476, 479 | 1860 Federal Census | |
K236 | Kuster | 755 | 1860 Federal Census | |
K400 | Kyle | 532, 535, 788 | 1860 Federal Census | |
K260 | Kaiser | 35 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K151 | Kappenberger | 6, 7 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K216 | Kaspar | 1 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K155 | Kauffman | 36 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K100 | Keefe | 12, 36 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K160 | Keefer | MCGS Newsletter, Vol. XX (1999), No. 1-4 | ||
K340 | Keithley | 13 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K420 | Kellough | 12 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K450 | Kellum | 51, 57 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K400 | Kelly | 8, 36, 52 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K516 | Kemper | 51, 53 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K530 | Kennedy | 12, 37, 52 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K530 | Kennett | 9 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K500 | Kenney | 12 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K530 | Kent | 13, 37 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K200 | Keough | 12 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K655 | Kerman | 36 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K365 | Kettron | 12, 36 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K523 | Kincade | 51 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K520 | King | 12, 16, 34, 36 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K555 | Kinnamon | 12, 36, 37 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K145 | Kipling | 25 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K620 | Kirk | 12, 36 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K621 | Kirkbride | 8, 37 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K621 | Kirkpatrick | 12, 37 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K450 | Kline | 6, 7, 8, 9, 12, 36, 37 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K510 | Knapp | 7, 8, 9 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K515 | Knappenberger | 12, 36 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K550 | Knehan | 38 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K534 | Knoedler | 28 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K542 | Knowles | 12, 36, 44 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K614 | Kribble | 37 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K652 | Kronstadt | 7 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K246 | Kugler | 37 | MCGS Newsletter, Vol. XX (1999), No. 1-4 | |
K451 | Kallinbacker | 20 | Industry Cemetery | |
K435 | Kaltenbacker | 56, 270 | Industry Cemetery | |
K100 | Kapp | 272 | Industry Cemetery | |
K325 | Katzenberger | 28, 101, 134, 144 | Industry Cemetery | |
K325 | Katzenbergh | 216 | Industry Cemetery | |
K200 | Keach | 131 | Industry Cemetery | |
K610 | Kearby | 36, 38, 47, 131, 132, 150, 151, 157, 158, 195, 266 | Industry Cemetery | |
K560 | Keener | 151 | Industry Cemetery | |
K460 | Keller | 272 | Industry Cemetery | |
K400 | Kelley | 127, 161 | Industry Cemetery | |
K450 | Kellum | 4, 5, 11, 12, 33, 65, 66, 93, 139, 163, 196, 222, 231, 249, 271 | Industry Cemetery | |
K400 | Kelly | 4, 21, 137, 156, 189, 190, 194, 219, 224, 226, 228, 229, 237, 238, 244, 246, 253, 254 | Industry Cemetery | |
K435 | Keltnecher | 56 | Industry Cemetery | |
K514 | Kemble | 205, 234 | Industry Cemetery | |
K516 | Kemper | 8, 9, 44, 45, 58, 87, 107, 108, 112, 113, 120, 167, 183, 185, 192, 193, 262 | Industry Cemetery | |
K530 | Kennedy | 20, 64, 118, 119, 180, 247 | Industry Cemetery | |
K500 | Kenney | 92 | Industry Cemetery | |
K600 | Kerr | 161, 209, 210, 225 | Industry Cemetery | |
K650 | Kerran | 205, 214, 215, 254 | Industry Cemetery | |
K652 | Kerrans | 234 | Industry Cemetery | |
K300 | Kidd | 12 | Industry Cemetery | |
K340 | Kidwell | 75 | Industry Cemetery | |
K514 | Kimball | 180, 185 | Industry Cemetery | |
K514 | Kimble | 122, 233 | Industry Cemetery | |
K546 | Kimler | 216 | Industry Cemetery | |
K520 | King | 4, 36, 71, 158 | Industry Cemetery | |
K523 | Kingston | 1 | Industry Cemetery | |
