Click on the column heading to sort the table or use the search function.
Soundex | Last Name | First Name | Pages | Resource |
---|
Soundex | Last Name | First Name | Pages | Resource |
---|---|---|---|---|
I252 | Icenogle | 42 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
I620 | Irish | 48 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
I615 | Irving | 48 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
I650 | Irwin | 37 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
I520 | Imes | Hannie E. | 121 | Clugston Funeral Home Records 1926-1949, Volume I |
I524 | Ingles | Bradford | 26 | Clugston Funeral Home Records 1926-1949, Volume I |
I524 | Ingles | Eveline B. | 44 | Clugston Funeral Home Records 1926-1949, Volume I |
I524 | Ingles | Ida M. | 111 | Clugston Funeral Home Records 1926-1949, Volume I |
I524 | Ingles | Ruth | 32 | Clugston Funeral Home Records 1926-1949, Volume I |
I540 | Imeley | 106 | 1850 Federal Census |
Showing 1 to 10 of 424 entries