Click on the column heading to sort the table or use the search function.
Soundex | Last Name | First Name | Pages | Resource |
---|---|---|---|---|
M635 | Martin | 25,70 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M250 | Mason | 3 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M360 | Mather | 49 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M350 | Matney | 78 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M600 | Mayer | 68 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M242 | McAllister | 24 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M263 | McCarty | 65 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M246 | McClure | 25,28,52,69 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M242 | McCollock | 64 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M263 | McCord | 52 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M235 | McDaniel | 8 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M235 | McDonald | 8 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M235 | McDonough | 26,27,47,48,49,51,69 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M253 | McEntire | 62 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M200 | McGee | 26 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M230 | McHead | 43 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M253 | McIntosh | 52 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M252 | McKenzie | 26,27,47,62,66 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M250 | McKeon | 50 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M250 | McKone | 24,28,46,64 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M245 | McLean | 70 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M243 | McLeod | 52 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M254 | McMillan | 49,51,68 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M324 | Meitzler | 42,45,63 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M415 | Melvin | 3,22,43,62 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M343 | Middleton | 58 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M460 | Miller | 25,27,38,47 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M425 | Millikin | 16 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M453 | Millineton | 78 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M420 | Mills | 53 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M520 | Monk | 53 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M500 | Moon | 16,25,26,67 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M600 | Moore | 16,38,65 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M650 | Moran | 48 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M625 | Morgan | 25,27 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M600 | Morrow | 48 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M655 | Mourning | 25,26,27,47,48,49,51,65,68 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M600 | Murray | 16 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M250 | Musson | 24,65 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M620 | Myers | 16 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
M350 | Madden | Walter J. | 130 | Clugston Funeral Home Records 1926-1949, Volume I |
M540 | Manuel | James J. | 129 | Clugston Funeral Home Records 1926-1949, Volume I |
M250 | Mason | Nancy Ella | 71 | Clugston Funeral Home Records 1926-1949, Volume I |
M350 | Matheny | Lucia A. | 36 | Clugston Funeral Home Records 1926-1949, Volume I |
M143 | Mayfield | Susan | 18 | Clugston Funeral Home Records 1926-1949, Volume I |
M242 | McAlister | Margaret M. | 84 | Clugston Funeral Home Records 1926-1949, Volume I |
M210 | McCabe | Catherine | 125 | Clugston Funeral Home Records 1926-1949, Volume I |
M263 | McCarthy | Clair L. | 60 | Clugston Funeral Home Records 1926-1949, Volume I |
M200 | McCoy | Albert O. | 113 | Clugston Funeral Home Records 1926-1949, Volume I |
M200 | McCoy | Bert | 90 | Clugston Funeral Home Records 1926-1949, Volume I |
M200 | McCoy | L. N. ??Dick?? | 64 | Clugston Funeral Home Records 1926-1949, Volume I |
M200 | McCoy | Ruth | 119 | Clugston Funeral Home Records 1926-1949, Volume I |
M262 | McCreight | John Danner | 7 | Clugston Funeral Home Records 1926-1949, Volume I |
M242 | McCullough | Mary Ellen | 122 | Clugston Funeral Home Records 1926-1949, Volume I |
M232 | McCutcheon | Robert | 112 | Clugston Funeral Home Records 1926-1949, Volume I |
M253 | McEntire | Nellie A. | 44 | Clugston Funeral Home Records 1926-1949, Volume I |
M220 | McGaughey | Anna Leota | 73 | Clugston Funeral Home Records 1926-1949, Volume I |
M220 | McGaughey | Frank Stewart | 124 | Clugston Funeral Home Records 1926-1949, Volume I |
M263 | McGrath | James Bratton | 3 | Clugston Funeral Home Records 1926-1949, Volume I |
M260 | McGrew | Lucy L. | 29 | Clugston Funeral Home Records 1926-1949, Volume I |
M250 | McKamy | Dora (Creel) | 19 | Clugston Funeral Home Records 1926-1949, Volume I |
M250 | McKamy | William Cooper | 19 | Clugston Funeral Home Records 1926-1949, Volume I |
M245 | McLain | Dorothy May | 10 | Clugston Funeral Home Records 1926-1949, Volume I |
M245 | McLain | James | 8 | Clugston Funeral Home Records 1926-1949, Volume I |
M245 | McLain | Samuel D. | 45 | Clugston Funeral Home Records 1926-1949, Volume I |
M245 | McLain | Susie Elizabeth | 10 | Clugston Funeral Home Records 1926-1949, Volume I |
M246 | McLaren | Cora May | 90 | Clugston Funeral Home Records 1926-1949, Volume I |
M254 | McMillan | Emma B. | 59 | Clugston Funeral Home Records 1926-1949, Volume I |
M254 | McMillan | Dr. James Duncan | 120 | Clugston Funeral Home Records 1926-1949, Volume I |
M254 | McMillan | Jennie K. C. | 123 | Clugston Funeral Home Records 1926-1949, Volume I |
M254 | McMillan | John Robert | 29 | Clugston Funeral Home Records 1926-1949, Volume I |
M254 | McNeil | John H. | 106 | Clugston Funeral Home Records 1926-1949, Volume I |
M260 | McRae | Herbert L. | 130 | Clugston Funeral Home Records 1926-1949, Volume I |
M265 | McReynolds | Emory Bird | 51 | Clugston Funeral Home Records 1926-1949, Volume I |
M626 | Mercer | Pearl | 102 | Clugston Funeral Home Records 1926-1949, Volume I |
M620 | Merrick | Dorothy M. | 16 | Clugston Funeral Home Records 1926-1949, Volume I |
M256 | Messmore | Alice | 46 | Clugston Funeral Home Records 1926-1949, Volume I |
M256 | Messmore | George Jasper | 46 | Clugston Funeral Home Records 1926-1949, Volume I |
M600 | Meyer | C. Charles | 70 | Clugston Funeral Home Records 1926-1949, Volume I |
M460 | Miller | Betty June | 3 | Clugston Funeral Home Records 1926-1949, Volume I |
M532 | Montgomery | Robert T. | 89 | Clugston Funeral Home Records 1926-1949, Volume I |
M600 | Moore | Ernest P. | 66 | Clugston Funeral Home Records 1926-1949, Volume I |
M600 | Moore | Lillian | 82 | Clugston Funeral Home Records 1926-1949, Volume I |
M640 | Morell | Nancy A. | 61 | Clugston Funeral Home Records 1926-1949, Volume I |
M640 | Morrell | Hazel W. | 118 | Clugston Funeral Home Records 1926-1949, Volume I |
M620 | Morris | Bessie | 46 | Clugston Funeral Home Records 1926-1949, Volume I |
M261 | Musgrove | Fred G. | 28 | Clugston Funeral Home Records 1926-1949, Volume I |
M620 | Myers | Wendell Allen | 117 | Clugston Funeral Home Records 1926-1949, Volume I |
M620 | Myers | William Lewis | 54 | Clugston Funeral Home Records 1926-1949, Volume I |
M600 | Marr | 1. 6 | Chockley Cemetery - Eldorado Township | |
M250 | Mason | 7 | Chockley Cemetery - Eldorado Township | |
M350 | Matheny | 3, 13 | Chockley Cemetery - Eldorado Township | |
M235 | McDonald | 2 | Chockley Cemetery - Eldorado Township | |
M620 | Merrick | 6 | Chockley Cemetery - Eldorado Township | |
M200 | Mickey | 1 | Chockley Cemetery - Eldorado Township | |
M200 | Micky | 1 | Chockley Cemetery - Eldorado Township | |
M460 | Miller | 6 | Chockley Cemetery - Eldorado Township | |
M000 | Mahew | 43 | 1850 Federal Census | |
M260 | Major | 6 | 1850 Federal Census | |
M620 | Mark | 163 | 1850 Federal Census | |
M620 | Marke | 108 | 1850 Federal Census | |
M645 | Marlen | 4 | 1850 Federal Census | |
M600 | Marr | 155 | 1850 Federal Census | |
M600 | Marray | 37, 63 | 1850 Federal Census | |
M620 | Marsh | 68 | 1850 Federal Census | |
M624 | Marshall | 144, 145 | 1850 Federal Census | |
M635 | Martin | 9, 21, 41, 45, 64, 68, 72, 75, 106, | 1850 Federal Census | |
M250 | Mason | 62, 90, 142,, 147 | 1850 Federal Census | |
M252 | Massingill | 88, 94, 95, 137 | 1850 Federal Census | |
M350 | Mathenia | 162, 163 | 1850 Federal Census | |
M320 | Mathews | 135 | 1850 Federal Census | |
M600 | Maury | 1 | 1850 Federal Census | |
M240 | Maxwell | 81 | 1850 Federal Census | |
M143 | Mayfield | 14, 32, 165 | 1850 Federal Census | |
M200 | Mayhugh | 43 | 1850 Federal Census | |
M246 | McAlary | 177 | 1850 Federal Census | |
M240 | McCalla | 49 | 1850 Federal Census | |
M253 | McCandless | 17, 22, 180 | 1850 Federal Census | |
M265 | McCarmac | 19 | 1850 Federal Census | |
M263 | McCartney | 4 | 1850 Federal Census | |
M260 | McCary | 32, 61 | 1850 Federal Census | |
M245 | McClane | 4, 5 | 1850 Federal Census | |
M245 | McClintock | 159 | 1850 Federal Census | |
M246 | McClure | 73, 95, 97, 98, 100, 141 | 1850 Federal Census | |
M263 | McCord | 49, 75 | 1850 Federal Census | |
M265 | McCormack | 84, 178 | 1850 Federal Census | |
M250 | McCown | 89 | 1850 Federal Census | |
M200 | McCoy | 51 | 1850 Federal Census | |
M260 | McCray | 32 | 1850 Federal Census | |
M262 | McCroskey | 167 | 1850 Federal Census | |
M252 | McCumsey | 126 | 1850 Federal Census | |
M235 | McDaniel | 13, 130 | 1850 Federal Census | |
M235 | McDonough | 26, 76, 77 | 1850 Federal Census | |
M234 | McDowell | 112 | 1850 Federal Census | |
M231 | McDuffy | 112 | 1850 Federal Census | |
M241 | McElbey | 55 | 1850 Federal Census | |
M246 | McEllery | 177 | 1850 Federal Census | |
M246 | McElrath | 5, 17 | 1850 Federal Census | |
M241 | McElvain | 69, 72 | 1850 Federal Census | |
M213 | McFadden | 113, 161 | 1850 Federal Census | |
M220 | McGaughy | 105, 106 | 1850 Federal Census | |
M200 | McGee | 30, 31 | 1850 Federal Census | |
M252 | McGinnis | 61 | 1850 Federal Census | |
M242 | McGlasson | 49 | 1850 Federal Census | |
M265 | McGrun | 173 | 1850 Federal Census | |
M216 | McIverson | 108 | 1850 Federal Census | |
M250 | McKamey | 165, 167 | 1850 Federal Census | |
M200 | McKee | 113 | 1850 Federal Census | |
M245 | McLean | 4, 5 | 1850 Federal Census | |
M254 | McMillan | 171, 178 | 1850 Federal Census | |
M213 | McPheters | 135, 136 | 1850 Federal Census | |
M260 | McRey | 173 | 1850 Federal Census | |
M216 | McSpirit | 38, 49 | 1850 Federal Census | |
M300 | Mead | 111 | 1850 Federal Census | |
M360 | Meador | 152, 154 | 1850 Federal Census | |
M300 | Medow | 152, 154 | 1850 Federal Census | |
M250 | Megan | 50 | 1850 Federal Census | |
M435 | Melton | 102 | 1850 Federal Census | |
M415 | Melvin | 51 | 1850 Federal Census | |
M640 | Merrill | 61 | 1850 Federal Census | |
M324 | Metcalf | 43 | 1850 Federal Census | |
M242 | Michaels | 122 | 1850 Federal Census | |
M240 | Micheal | 102 | 1850 Federal Census | |
M200 | Mick | 160 | 1850 Federal Census | |
M343 | Middleton | 155 | 1850 Federal Census | |
M324 | Midkels | 122 | 1850 Federal Census | |
M420 | Miles | 161 | 1850 Federal Census | |
M460 | Miller | 13, 16, 18, 19, 32, 45, 62, 84, 99, 109, 110, 111, 115, 116, 117, 146, 180 | 1850 Federal Census | |
M400 | Milley | 79 | 1850 Federal Census | |
M421 | Millsapp | 66, 67, 71 | 1850 Federal Census | |
M560 | Minor | 174 | 1850 Federal Census | |
M324 | Mitchell | 1, 3, 18, 138 | 1850 Federal Census | |
M562 | Monarck | 67 | 1850 Federal Census | |
M562 | Monark | 67 | 1850 Federal Census | |
M520 | Monk | 91, 134, 142 | 1850 Federal Census | |
M532 | Montgomery | 14, 92 | 1850 Federal Census | |
M500 | Moon | 44, 45 | 1850 Federal Census | |
M600 | Moore | 80, 94, 119, 123, 152, 162 | 1850 Federal Census | |
M625 | Morgan | 142, 171 | 1850 Federal Census | |
M655 | Morning | 75, 91, 92, 125, 127 | 1850 Federal Census | |
M620 | Morris | 130, 131 | 1850 Federal Census | |
M625 | Morrison | 177 | 1850 Federal Census | |
M600 | Morrow | 47, 115, 155, 167 | 1850 Federal Census | |
M200 | Moss | 47 | 1850 Federal Census | |
M655 | Mourning | 75, 91, 92, 125, 127 | 1850 Federal Census | |
M200 | Mucky | 173 | 1850 Federal Census | |
M260 | Muker | 47 | 1850 Federal Census | |
M600 | Murry | 3, 10, 63, | 1850 Federal Census | |
M600 | Mury | 1 | 1850 Federal Census | |
M235 | Mustain | 48, 52, 53, 55 | 1850 Federal Census | |
M235 | Musteen | 48, 52, 53, 55 | 1850 Federal Census | |
M620 | Myers | 106, 143 | 1850 Federal Census | |
M240 | Machaley | 195 | 1870 Federal Census | |
M200 | Mackey | 63, 168 | 1870 Federal Census | |
M245 | Mackline | 109 | 1870 Federal Census | |
M325 | Madison | 123 | 1870 Federal Census | |
M240 | Magall | 350 | 1870 Federal Census | |
M200 | Magee | 380 | 1870 Federal Census | |
M240 | Magill | 465 | 1870 Federal Census | |
M252 | Magnuson | 362 | 1870 Federal Census | |
M260 | Maguire | 285 | 1870 Federal Census | |
M500 | Mahan | 215, 436 | 1870 Federal Census | |
M500 | Mahaney | 300, 301 | 1870 Federal Census | |
M500 | Main | 278 | 1870 Federal Census | |
M500 | Maine | 308 | 1870 Federal Census | |
M520 | Mains | 343 | 1870 Federal Census | |
M262 | Majors | 389 | 1870 Federal Census | |
M450 | Malone | 250 | 1870 Federal Census | |
M450 | Maloney | 383 | 1870 Federal Census | |
M550 | Manahan | 35 | 1870 Federal Census | |
M550 | Manion | 158 | 1870 Federal Census | |
M540 | Manly | 314, 319 | 1870 Federal Census | |
M500 | Mann | 16, 17, 347, 368, 371 | 1870 Federal Census | |
M552 | Manning | 253 | 1870 Federal Census | |
M260 | Maquire | 280 | 1870 Federal Census | |
M620 | March | 282 | 1870 Federal Census | |
M622 | Marcus | 223, 224 | 1870 Federal Census | |
M650 | Marine | 476, 477 | 1870 Federal Census | |
M656 | Mariner | 103, 358 | 1870 Federal Census | |
M625 | Markham | 52, 54, 64, 69, 73, 79, 83, 242 | 1870 Federal Census | |
M624 | Markley | 476 | 1870 Federal Census | |
M620 | Marks | 157 | 1870 Federal Census | |
M645 | Marlin | 233 | 1870 Federal Census | |
M655 | Marmon | 231 | 1870 Federal Census | |
M600 | Marr | 136, 143 | 1870 Federal Census | |
M620 | Marres | 82 | 1870 Federal Census | |
M620 | Marrs | 417 | 1870 Federal Census | |
M620 | Marsh | 165, 369 | 1870 Federal Census | |
M624 | Marshall | 135, 138 | 1870 Federal Census | |
M625 | Marsines | 367 | 1870 Federal Census | |
M635 | Martin | 23, 24, 30, 63, 64, 84, 89, 165, 167, 179, 194, 213, 220, 253, 254, 255, 295, 304, 319, 325, 333, 34 | 1870 Federal Census | |
M635 | Martindale | 54, 312 | 1870 Federal Census | |
M614 | Marvel | 116 | 1870 Federal Census | |
M615 | Marvin | 224 | 1870 Federal Census | |
M620 | Marx | 467 | 1870 Federal Census | |
M250 | Mason | 7, 25, 307, 385 | 1870 Federal Census | |
M200 | Massey | 207 | 1870 Federal Census | |
M252 | Massingill | 437 | 1870 Federal Census | |
M235 | Maston | 139, 140 | 1870 Federal Census | |
M324 | Matchel | 183 | 1870 Federal Census | |
M350 | Mathena | 143 | 1870 Federal Census | |
M350 | Matheny | 188 | 1870 Federal Census | |
M325 | Matheson | 94 | 1870 Federal Census | |
M320 | Mathews | 6, 13, 126 | 1870 Federal Census | |
M325 | Mathewson | 321, 347 | 1870 Federal Census | |
M325 | Matteson | 97 | 1870 Federal Census | |
M325 | Mattison | 251, 254, 255, 269 | 1870 Federal Census | |
M320 | Mattocks | 123 | 1870 Federal Census | |
M600 | Maury | 251, 267 | 1870 Federal Census | |
M240 | Maxwell | 187, 207, 325, 329, 340, 386, 396, 433 | 1870 Federal Census | |
M000 | May | 81 | 1870 Federal Census | |
M000 | Mayhew | 168 | 1870 Federal Census | |
M563 | Maynard | 37, 427 | 1870 Federal Census | |
M242 | McAllister | 233, 424, 429 | 1870 Federal Census | |
M246 | McAlory | 417 | 1870 Federal Census | |
M246 | McAlrath | 421 | 1870 Federal Census | |
M213 | McBeth | 362 | 1870 Federal Census | |
M213 | McBide | 294 | 1870 Federal Census | |
M216 | McBride | 243 | 1870 Federal Census | |
M210 | McCabe | 291 | 1870 Federal Census | |
M210 | McCaffey | 295 | 1870 Federal Census | |
M216 | McCaffrey | 300 | 1870 Federal Census | |
M245 | McCallon | 486 | 1870 Federal Census | |
M252 | McCance | 319 | 1870 Federal Census | |
M253 | McCandless | 237, 245, 267, 303, 304, 309 | 1870 Federal Census | |
M263 | McCartney | 356 | 1870 Federal Census | |
M243 | McCladless | 331 | 1870 Federal Census | |
M246 | McClary | 318 | 1870 Federal Census | |
M244 | McClellan | 111, 125, 210, 271, 287, 296, 399 | 1870 Federal Census | |
M244 | McClelland | 111, 125, 210, 271, 287, 296, 399 | 1870 Federal Census | |
M245 | McClintock | 129, 257, 295 | 1870 Federal Census | |
M242 | McCloskey | 210 | 1870 Federal Census | |
M246 | McClure | 2, 5, 6, 12, 111, 363, 432, 436, 487 | 1870 Federal Census | |
M251 | McComb | 274 | 1870 Federal Census | |
M254 | McConnell | 38, 91, 315 | 1870 Federal Census | |
M263 | McCord | 29, 156, 162, 178 | 1870 Federal Census | |
M265 | McCormick | 99, 100, 121, 385 | 1870 Federal Census | |
M220 | McCosky | 275 | 1870 Federal Census | |
M263 | McCourt | 119, 120, 148, 392 | 1870 Federal Census | |
M250 | McCowan | 102 | 1870 Federal Census | |
M200 | McCoy | 2, 109, 211, 215, 318, 354 | 1870 Federal Census | |
M260 | McCray | 153 | 1870 Federal Census | |
M232 | McCutchin | 108 | 1870 Federal Census | |
M235 | McDaniel | 217, 218, 246 | 1870 Federal Census | |
M235 | McDaniels | 217, 218, 246 | 1870 Federal Census | |
M231 | McDavitt | 270 | 1870 Federal Census | |
M236 | McDermitt | 261 | 1870 Federal Census | |
M235 | McDonald | 7, 51, 133, 148, 219, 227, 272, 352, 355, 391, 430, 474, 484 | 1870 Federal Census | |
M235 | McDonough | 124, 270, 449, 450 | 1870 Federal Census | |
M234 | McDowell | 64 | 1870 Federal Census | |
M231 | McDuffey | 348 | 1870 Federal Census | |
M246 | McElroy | 435, 441, 445 | 1870 Federal Census | |
M241 | McElvain | 236, 237, 489 | 1870 Federal Census | |
M241 | McElvey | 205 | 1870 Federal Census | |
M241 | McElvoy | 388 | 1870 Federal Census | |
M213 | McFadden | 127, 133, 136, 340 | 1870 Federal Census | |
M214 | McFall | 25 | 1870 Federal Census | |
M216 | McFarland | 425, 428 | 1870 Federal Census | |
M250 | McGahan | 77 | 1870 Federal Census | |
M250 | McGan | 109, 113, 117 | 1870 Federal Census | |
M250 | McGann | 109, 113, 117 | 1870 Federal Census | |
M220 | McGaughey | 11, 12, 192, 202, 410, 465 | 1870 Federal Census | |
M200 | McGee | 20, 29, 36, 63, 64, 67, 71, 177, 358, 363, 364, 366, 379, 438 | 1870 Federal Census | |
M252 | McGinnis | 120, 298, 398 | 1870 Federal Census | |
M256 | McGomery | 491 | 1870 Federal Census | |
M250 | McGowan | 86, 372 | 1870 Federal Census | |
M263 | McGrath | 169, 190 | 1870 Federal Census | |
M260 | McGraw | 158, 239, 410, 418 | 1870 Federal Census | |
M260 | McGrew | 231, 290, 363, 364, 367 | 1870 Federal Census | |
M210 | McGuffey | 231, 233 | 1870 Federal Census | |
M250 | McGuin | 265 | 1870 Federal Census | |
M260 | McGuire | 77, 89, 247, 270 | 1870 Federal Census | |
M250 | McHaney | 203 | 1870 Federal Census | |
M256 | McHenry | 306 | 1870 Federal Census | |
M220 | McHoys | 472 | 1870 Federal Census | |
M225 | McHughn | 214, 445 | 1870 Federal Census | |
M241 | McIlvaine | 65, 83, 90 | 1870 Federal Census | |
M254 | McInnelly | 279 | 1870 Federal Census | |
M253 | McIntosh | 290, 462, 469 | 1870 Federal Census | |
M253 | McIntyre | 196, 199, 245 | 1870 Federal Census | |
M250 | McKamy | 204 | 1870 Federal Census | |
M200 | McKay | 50 | 1870 Federal Census | |
M200 | McKee | 85, 93, 129, 146, 335 | 1870 Federal Census | |
M216 | McKeever | 80 | 1870 Federal Census | |
M246 | McKeller | 426 | 1870 Federal Census | |
M241 | McKelvey | 207 | 1870 Federal Census | |
M250 | McKemie | 472 | 1870 Federal Census | |
M253 | McKendree | 443 | 1870 Federal Census | |
M252 | McKenzie | 455 | 1870 Federal Census | |
M215 | McKibbens | 240 | 1870 Federal Census | |
M254 | McKinley | 392, 491 | 1870 Federal Census | |
M250 | McKinney | 209, 268, 322, 416, 440, 482 | 1870 Federal Census | |
M252 | McKinsey | 356 | 1870 Federal Census | |
M245 | McLain | 421, 425 | 1870 Federal Census | |
M246 | McLary | 275 | 1870 Federal Census | |
M245 | McLean | 141 | 1870 Federal Census | |
M244 | McLellan | 134 | 1870 Federal Census | |
M245 | McLenier | 75 | 1870 Federal Census | |
M243 | McLeod | 146, 149 | 1870 Federal Census | |
M246 | McLerath | 281, 285 | 1870 Federal Census | |
M245 | McLung | 159 | 1870 Federal Census | |
M246 | McLure | 74 | 1870 Federal Census | |
M255 | McMahan | 53 | 1870 Federal Census | |
M254 | McMahill | 476 | 1870 Federal Census | |
M255 | McMahon | 55, 95, 248 | 1870 Federal Census | |
M254 | McMally | 256 | 1870 Federal Census | |
M254 | McMillan | 111, 418, 419, 421, 422 | 1870 Federal Census | |
M254 | McMillen | 114, 115, 252, 253, 258, 286, 416, 285 | 1870 Federal Census | |
M256 | McNair | 415 | 1870 Federal Census | |
M254 | McNalley | 403 | 1870 Federal Census | |
M254 | McNally | 302 | 1870 Federal Census | |
M255 | McNamara | 265 | 1870 Federal Census | |
M254 | McNelly | 114 | 1870 Federal Census | |
M253 | McNut | 359 | 1870 Federal Census | |
M216 | McPherson | 307 | 1870 Federal Census | |
M250 | McQueen | 483 | 1870 Federal Census | |
M263 | McQuirt | 423 | 1870 Federal Census | |
M223 | McQuistan | 424 | 1870 Federal Census | |
M216 | McSperritt | 485 | 1870 Federal Census | |
M216 | McSpirit | 146, 158 | 1870 Federal Census | |
M250 | McWhinney | 479 | 1870 Federal Census | |
M263 | McWhirt | 441 | 1870 Federal Census | |
M245 | McWilliam | 335 | 1870 Federal Census | |
M245 | McWilliams | 332 | 1870 Federal Census | |
M300 | Mead | 378 | 1870 Federal Census | |
M300 | Meadow | 188 | 1870 Federal Census | |
M340 | Medley | 69, 478 | 1870 Federal Census | |
M362 | Medoris | 325 | 1870 Federal Census | |
M260 | Meecher | 288 | 1870 Federal Census | |
M320 | Meeds | 250 | 1870 Federal Census | |
M200 | Meek | 28 | 1870 Federal Census | |
M260 | Meeker | 49 | 1870 Federal Census | |
M426 | Melcher | 231, 232, 438 | 1870 Federal Census | |
M435 | Melton | 215, 329, 418 | 1870 Federal Census | |
M415 | Melvin | 34, 40, 45, 46, 84, 89, 166, 314, 326, 327 | 1870 Federal Census | |
M563 | Menard | 196 | 1870 Federal Census | |
M522 | Menzies | 287 | 1870 Federal Census | |
M626 | Mercer | 25, 317 | 1870 Federal Census | |
M633 | Meredith | 124 | 1870 Federal Census | |
M620 | Merrick | 211, 213, 427 | 1870 Federal Census | |
M630 | Merritt | 106, 305, 308 | 1870 Federal Census | |
M636 | Merriwither | 190 | 1870 Federal Census | |
M600 | Merry | 477, 478 | 1870 Federal Census | |
M625 | Mershon | 128, 136, 137 | 1870 Federal Census | |
M226 | Mesecker | 394 | 1870 Federal Census | |
M220 | Messick | 41, 318 | 1870 Federal Census | |
M256 | Messmore | 355 | 1870 Federal Census | |
M324 | Metcalf | 25, 47, 168, 181 | 1870 Federal Census | |
M600 | Meyer | 270, 280 | 1870 Federal Census | |
M242 | Michaels | 29, 228 | 1870 Federal Census | |
M242 | Michels | 25 | 1870 Federal Census | |
M200 | Mickey | 66, 127 | 1870 Federal Census | |
M420 | Miles | 128, 132, 138 | 1870 Federal Census | |
M450 | Milhone | 488 | 1870 Federal Census | |
M463 | Millard | 129 | 1870 Federal Census | |
M416 | Millburn | 280 | 1870 Federal Census | |
M460 | Miller | 3, 7, 12, 17, 57, 59, 74, 76, 83, 112, 113, 140, 143, 149, 187, 209, 211, 213, 233, 238, 245, 268, 2 | 1870 Federal Census | |
M425 | Milligan | 278 | 1870 Federal Census | |
M425 | Milliken | 461, 467 | 1870 Federal Census | |
M452 | Millington | 30, 348 | 1870 Federal Census | |
M420 | Millis | 254 | 1870 Federal Census | |
M420 | Mills | 1, 14, 15, 87, 94, 294, 465 | 1870 Federal Census | |
M435 | Milton | 337 | 1870 Federal Census | |
M520 | Minck | 331 | 1870 Federal Census | |
M560 | Miner | 65, 66, 78, 201, 205, 250, 251, 350, 354, 355 | 1870 Federal Census | |
M560 | Minner | 470 | 1870 Federal Census | |
M324 | Mitchell | 1, 80, 144, 145, 188, 267, 297, 326, 352, 427, 460 | 1870 Federal Census | |
M300 | Moat | 314, 315 | 1870 Federal Census | |
M562 | Monarch | 24, 180 | 1870 Federal Census | |
M516 | Monfert | 289 | 1870 Federal Census | |
M516 | Monfort | 374 | 1870 Federal Census | |
M526 | Monger | 152, 403 | 1870 Federal Census | |
M526 | Mongrath | 73 | 1870 Federal Census | |
M520 | Monk | 18, 217 | 1870 Federal Census | |
M552 | Monninger | 479, 480 | 1870 Federal Census | |
M532 | Montague | 265 | 1870 Federal Census | |
M530 | Montee | 6, 106, 112, 156 | 1870 Federal Census | |
M532 | Montgomery | 138, 145, 341, 343 | 1870 Federal Census | |
M300 | Moody | 90, 379 | 1870 Federal Census | |
M500 | Moon | 132, 432, 436 | 1870 Federal Census | |
M500 | Mooney | 399 | 1870 Federal Census | |
M600 | Moore | 9, 13, 17, 22, 39, 56, 58, 95, 101, 111, 119, 137, 183, 194, 202, 233, 236, 244, 245, 249, 269, 306, | 1870 Federal Census | |
M645 | Mooreland | 133 | 1870 Federal Census | |
M660 | Moorer | 203 | 1870 Federal Census | |
M650 | Moran | 128 | 1870 Federal Census | |
M630 | Mordue | 459 | 1870 Federal Census | |
M625 | Morgan | 10, 42, 75, 89, 290, 324, 331, 364, 365, 412 | 1870 Federal Census | |
M655 | Morning | 372 | 1870 Federal Census | |
M640 | Morrell | 186 | 1870 Federal Census | |
