Click on the column heading to sort the table or use the search function.
Soundex | Last Name | First Name | Pages | Resource |
---|
Soundex | Last Name | First Name | Pages | Resource |
---|---|---|---|---|
U462 | Ulrich | 26,67 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
U516 | Umphries | 22,62 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
U536 | Underhill | 17,66 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
U132 | Updegraff | 56 | MCGS Newsletter, Vol. XIX (1998), No. 1-4 | |
U462 | Ullrich | Ella | 99 | Clugston Funeral Home Records 1926-1949, Volume I |
U460 | Ulery | 14 | 1850 Federal Census | |
U132 | Updegraph | 1, 2, 20, 21 | 1850 Federal Census | |
U340 | Utley | 169 | 1850 Federal Census | |
U430 | Ulet | 324 | 1870 Federal Census | |
U460 | Ullery | 81, 82 | 1870 Federal Census |
Showing 1 to 10 of 258 entries